This Journal Citation Reports focuses mainly on nuclear physics and relative subjects from JCR Science Edition 2008 in comparison with 2007.
Journal Title | Journal Country | Impact Factor 2007 | Impact Factor 2008
[MULTIDISCIPLINARY SCIENCES]
Nature | ENGLAND | 28.751 31.434 ↑
Science | UNITED STATES | 26.372 28.103 ↑
[PHYSICS, MULTIDISCIPLINARY]
Reviews of Modern Physics | UNITED STATES | 38.403 33.985 ↓
Physics Reports | NETHERLANDS | 20.263 18.522 ↓
Nature Physics | ENGLAND | 14.677 16.821 ↑
Reports on Progress in Physics | ENGLAND | 11.366 12.090
Physical Review Letters | UNITED STATES | 6.944 7.180
Physics Today | UNITED STATES | 5.133 3.674 ↓
Physics Letters B | NETHERLANDS | 4.189 4.034
Annals of Physics | UNITED STATES | 3.253 3.171
EPL | FRANCE | 2.206 2.203
Chinese Physics B | CHINA | 2.103 1.680
Progress of Theoretical Physics | JAPAN | 1.936 1.661
JETP Letters | RUSSIA | 1.378 1.418
Acta Physica Sinica | CHINA | 1.277 1.165
Chinese Physics Letters | CHINA | 0.812 0.743
Communications in Theoretical Physics | CHINA | 0.676 0.719
Progress of Theoretical Physics Supplement | JAPAN | 0.606 0.480
Science in China Series G | CHINA | 0.591 0.973 ↑
[PHYSICS, NUCLEAR]
Annual Review of Nuclear and Particle Science | UNITED STATES | 12.885 9.893 ↓
Progress in Particle and Nuclear Physics | ENGLAND | 4.101 3.860
Journal of Physics G | ENGLAND | 3.485 5.270 ↑
Physical Review C | UNITED STATES | 3.302 3.124
Atomic Data and Nuclear Data Tables | UNITED STATES | 3.207 1.463 ↓
Nuclear Physics A | NETHERLANDS | 3.096 1.959 ↓
European Physical Journal A | GERMANY | 1.801 2.015
Modern Physics Letters A | SINGAPORE | 1.455 1.334
Nuclear Data Sheets | UNITED STATES | 1.362 3.404 ↑
International Journal of Modern Physics A | SINGAPORE | 0.764 0.982
International Journal of Modern Physics E | SINGAPORE | 0.684 0.492
Physics of Atomic Nuclei | RUSSIA | 0.515 0.491
Chinese Physics C | CHINA | 0.171 0.260
[ASTRONOMY & ASTROPHYSICS]
Annual Review of Astronomy and Astrophysics | UNITED STATES | 20.290 25.826 ↑
Astrophysical Journal Supplement Series | UNITED STATES | 7.898 13.990 ↑
Astrophysical Journal | UNITED STATES | 6.405 6.331
Monthly Notices of the Royal Astronomical Society | ENGLAND | 5.249 5.185
Astronomical Journal | UNITED STATES | 5.019 4.769
Physical Review D | UNITED STATES | 4.696 5.050
Astronomy & Astrophysics | FRANCE | 4.259 4.153
International Journal of Modern Physics D | SINGAPORE | 1.870 1.968
Chinese Journal of Astronomy and Astrophysics | CHINA | 0.652 0.689
what’s this?
Top 3 Physics Journal Impact Factor 2017-18
Reviews of Modern Physics: 36.367
Nature Physics : 22.727
Physical Review X: 14.385
References Link
https://academic-accelerator.com/
https://academic-accelerator.com/Impact-Factor-IF/zh-CN/Reviews-of-Modern-Physics
https://academic-accelerator.com/Impact-Factor-IF/zh-CN/Nature-Physics
https://academic-accelerator.com/Impact-Factor-IF/Physical-Review-X